Key takeaways
- Across 298 hard seltzers in the catalog, the average is 105 calories and 2.3 g of carbs per serving, at 5.1% ABV.
- Carbs range from 0.0 g to 5.3 g depending on the brand and flavor.
- Higher-ABV lines such as White Claw Surge run higher in calories than the standard 5% products.
- Carbs can differ by flavor within a brand, so check the specific flavor.
Most hard seltzers are lighter than regular beer: across 298 hard seltzers in DrinkLeader, the average serving has 105 calories and 2.3 g of carbs. Popular brands like White Claw, Truly, and High Noon sit in the 100-calorie range for their standard 12 oz cans, but carbs vary by flavor and stronger lines have more.
Hard seltzer calories and carbs by type
For context, beer in the catalog averages 166 calories and 13.1 g of carbs per serving, and hard cider averages 177 calories and 20.5 g. Hard seltzer's 105 calories and 2.3 g put it below both on average. Serving sizes differ across drink types, so use these as rough comparisons.
The alcohol itself supplies about 7 calories per gram, so a 5% ABV, 12 oz seltzer already has roughly 98 calories from alcohol alone. That is why many seltzers land near 100 calories: they add very little carbohydrate on top. Details are in our calories in alcohol guide.
White Claw nutrition
White Claw's website lists its original seltzers at 100 calories and 2 g of sugar per 12 oz can, and Surge at 8% ABV. The catalog lists many White Claw flavors and lines. These are the highest-scoring ones, followed by the lowest-calorie ones:
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| White Claw Vodka + Soda Peach | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| White Claw Vodka + Soda Mango | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| White Claw Vodka + Soda Wild Cherry | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| White Claw Vodka + Soda Pineapple | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| White Claw 70 Pineapple | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Clementine | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Blood Orange | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Lemon | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| White Claw 70 Pineapple | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Clementine | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Blood Orange | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Lemon | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
The White Claw 70 line sits lower in calories than the standard flavors, and Surge sits higher because of its higher ABV. Per White Claw's support site, the seltzer is made from a gluten-free alcohol base.
Truly nutrition
Truly comes in several lines, so numbers differ between the standard 12 oz can and the higher-ABV lines.
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| Truly Mango Lemonade | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| Truly Watermelon Lemonade | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| Truly Vodka Soda Blackberry Lemon | Canned Cocktail | 12oz | 1.0g | 100 | 5.0% |
| Truly Vodka Soda Pineapple Cranberry | Canned Cocktail | 12oz | 1.0g | 100 | 5.0% |
| Truly Vodka Soda Cherry Lime | Canned Cocktail | 12oz | 1.0g | 100 | 5.0% |
| Truly Vodka Soda Peach Tangerine | Canned Cocktail | 12oz | 1.0g | 100 | 5.0% |
| Truly Vodka Soda Raspberry Rose | Canned Cocktail | 12oz | 1.0g | 100 | 5.0% |
| Truly Vodka Soda Citrus Splash | Canned Cocktail | 12oz | 1.0g | 100 | 5.0% |
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| Truly Unruly Strawberry | Hard Seltzer | 12oz | 3.0g | 160 | 8.0% |
| Truly Unruly Mango | Hard Seltzer | 12oz | 3.0g | 160 | 8.0% |
| Truly Unruly Cherry | Hard Seltzer | 12oz | 3.0g | 160 | 8.0% |
| Truly Unruly Berry Blitz Punch | Hard Seltzer | 12oz | 3.0g | 160 | 8.0% |
Check the ABV and serving columns before comparing: an 8% ABV, 16 oz can has far more alcohol than a 5% ABV, 12 oz can. See what is a standard drink for how to count.
High Noon nutrition
High Noon describes its seltzers as made with real vodka or real tequila. In our catalog, the carb count differs by flavor: the lowest-carb High Noon entry has 2.0 g, and the second table shows entries at 5 g or more. Some High Noon carb values were corrected in a recent nutrition audit to match official product pages, so the figures reflect each flavor rather than one brand-wide number. Note that the catalog lists High Noon products under both hard seltzer and canned cocktail types, so a brand can appear across more than one category page.
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| High Noon Tequila Passionfruit | Hard Seltzer | 12oz | 2.0g | 100 | 4.5% |
| High Noon Pear | Hard Seltzer | 12oz | 2.3g | 100 | 4.5% |
| High Noon Guava | Hard Seltzer | 12oz | 2.3g | 100 | 4.5% |
| High Noon Sun Sips Guava | Hard Seltzer | 12oz | 2.5g | 100 | 4.5% |
| High Noon Tequila Seltzer Passionfruit | Hard Seltzer | 12oz | 2.5g | 100 | 4.5% |
| High Noon Watermelon | Hard Seltzer | 12oz | 3.8g | 100 | 4.5% |
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| High Noon Vodka Soda Lemon | Canned Cocktail | 12oz | 5.0g | 100 | 4.5% |
| High Noon Lemon | Hard Seltzer | 12oz | 5.0g | 100 | 4.5% |
| High Noon Tequila Lime | Hard Seltzer | 12oz | 5.0g | 100 | 4.5% |
| High Noon Tequila Seltzer Lime | Hard Seltzer | 12oz | 5.0g | 100 | 4.5% |
| High Noon Green Tea Vodka Iced Tea | Hard Tea | 12oz | 5.0g | 90 | 4.5% |
| High Noon Half & Half Vodka Iced Tea | Hard Tea | 12oz | 5.0g | 90 | 4.5% |
Other popular seltzers
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| Vizzy Hard Seltzer Orange Cream Pop | Hard Seltzer | 12oz | 1.0g | 90 | 4.5% |
| Vizzy Pineapple Mango | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| Vizzy Blueberry Pomegranate | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| Vizzy Black Cherry Lime | Hard Seltzer | 12oz | 1.0g | 100 | 5.0% |
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| Bud Light Platinum Seltzer Citrus | Hard Seltzer | 12oz | 2.0g | 170 | 8.0% |
| Bud Light Platinum Seltzer Wild Berry | Hard Seltzer | 12oz | 2.0g | 170 | 8.0% |
| BUD LIGHT SELTZER GRAPEFRUIT | Hard Seltzer | 12oz | 2.0g | 100 | 5.0% |
| Bud Light Seltzer Lemon Lime | Hard Seltzer | 12oz | 2.0g | 100 | 5.0% |
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| Topo Chico Hard Seltzer | Hard Seltzer | 12oz | 2.0g | 100 | 4.7% |
| Topo Chico Strawberry Guava | Hard Seltzer | 12oz | 2.0g | 100 | 4.7% |
| Topo Chico Tangy Lemon Lime | Hard Seltzer | 12oz | 2.0g | 100 | 4.7% |
| Topo Chico Exotic Pineapple | Hard Seltzer | 12oz | 2.0g | 100 | 4.7% |
Lowest-calorie and lowest-carb seltzers
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| White Claw 70 Pineapple | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Clementine | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Blood Orange | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| White Claw 70 Lemon | Hard Seltzer | 12oz | 1.0g | 70 | 3.7% |
| Barefoot Hard Seltzer Cherry Cranberry | Hard Seltzer | 12oz | 2.0g | 70 | 4.0% |
| Barefoot Hard Seltzer Peach Nectarine | Hard Seltzer | 12oz | 2.0g | 70 | 4.0% |
| Drink | Type | Serving | Carbs | Calories | ABV |
|---|---|---|---|---|---|
| Dos Equis Ranch Water Lime Seltzer | Hard Seltzer | 12oz | 0.0g | 90 | 4.5% |
| Corona Hard Seltzer Tropical Lime | Hard Seltzer | 12oz | 0.0g | 90 | 4.5% |
| Corona Hard Seltzer Mango | Hard Seltzer | 12oz | 0.0g | 90 | 4.5% |
| Corona Hard Seltzer Cherry | Hard Seltzer | 12oz | 0.0g | 90 | 4.5% |
| Corona Hard Seltzer Blackberry Lime | Hard Seltzer | 12oz | 0.0g | 90 | 4.5% |
| Nude Vodka Soda Grapefruit | Hard Seltzer | 12oz | 0.0g | 100 | 5.0% |
For more, see the under 100 calories and zero-carb lists, or the full hard seltzer page.
How to read seltzer labels
- Check the flavor. Carbs and calories can change from one flavor to the next within a brand.
- Check the ABV and can size. Strong or 16 oz cans have more calories and more alcohol.
- Variety packs mix flavors, so numbers can differ within one box.
Figures here are informational, not medical advice, and labels are the final word on any product.
Frequently asked questions
How many calories are in a White Claw?
The standard 12 oz White Claw at 5% ABV is listed at 100 calories and 2 g of sugar on the brand website. Some lines differ: Surge is 8% ABV and 160 calories in our catalog, and the White Claw 70 line is listed at 70 calories. See the tables above for each flavor.
Do all hard seltzer flavors have the same carbs?
No. Within one brand the carbs can vary by flavor. High Noon, for example, lists different carb counts for different flavors on its official pages, and our catalog reflects each flavor separately.
Are hard seltzers low in carbs?
Most are lower in carbs than regular beer or cider, but not all. Higher-ABV lines and flavored varieties can have more carbs and calories, so compare specific products rather than the whole category.
What is hard seltzer made from?
It varies by brand. White Claw states that it is made from a gluten-free alcohol base, while High Noon says its seltzers are made with real vodka or tequila. Check the brand for specifics.
Is this medical advice?
No. The figures are information about what is in the drinks, not medical advice.
Sources
- White Claw: products and flavors
- White Claw Support: what alcohol is used in White Claw Hard Seltzer
- High Noon Spirits: hard seltzers
- NIAAA: What Is A Standard Drink?
- USDA FoodData Central
Drink-specific numbers come from the DrinkLeader catalog and change as products are re-verified.